Pioneers in the industry, we offer jdsu olp series optical power meters, exfo epm 50 optical power meters and exfo fls-600 light source meter from India.
₹ 25000 / piece Get Latest Price
| Brand | JDSU |
| Wavelength Range | 780 to 1600 nm |
| Programmable Wavelengths | 780 to 1600 nm, in 1 nm steps |
| Calibrated Wavelengths | 5 Presets |
| Tone Detection | 850, 980, 1300, 1310, |
| Data Storage | 100 Results |
| Battery Life | 200 Hour |
| Operating Temperature | -10 to +55 Degree C |
| Storage Temperature | -40 to +70 Degree C |
| Dimensions | 30 x 80 x 150 mm |
| Weight | 200 g / 0.45 lb |
Technical Specification:
| Model | OLP-34 | OLP-35 | OLP-38 |
| Detector type | Germanium | InGaAs | Filtered InGaAs |
| Power range | 850, 980, 1300, 1310, 1490, 1550 nm | 850, 980, 1300, 1310, 1490, 1550, 1625 nm | 850, 980, 1300, 1310, 1490, 1550, 1625 nm |
| Display range | –60 to +5 dBm | –65 to +10 dBm | –50 to +26 dBm |
| Max. input power | –60 to +10 dBm | –65 to +13 dBm | –50 to +26 dBm |
| Measurement units | dB/dBm/W | dB/dBm/W | dB/dBm/W |
| Absolute uncertainty | ±0.2 dB (±5%) | ±0.2 dB (±5%) | ±0.2 dB (±5%) |
| Linearity | ±0.06 dB (–50 to +5 dBm) | ±0.2 dB (±5%) | ±0.2 dB (±5%) |
| Auto λ mode4 | Yes | Yes | Yes |
| Multi λ mode4 | TwinTest/serial TripleTest | TwinTest/serial TripleTest | TwinTest/serial TripleTest |
₹ 19000 / Piece Get Latest Price
| Brand | EXFO |
| Power Range | 10 to 60dBm,26 to 50dBm |
| Weight | 0.4 kg |
| Operating Temperature | -10 to +50 Degree C |
| Storage Temperature | -20 to +70 Degree C |
| Relative Humidity | 0 % to 95 % |
| Range Displayed | Down to 65,Down to 50 |
| Number Of Calibrated Wavelengths | 10 |
| Resolution | 0.01 f,0.01 g |
| Tone Detection | 270,1 k,2 k |
| Battery Life | 300 Hours |
| Size | 18.5 cm x 10.0 cm x 5.5 cm |
Description:
₹ 70000 / Piece Get Latest Price
| Brand | Exfo |
| Operating Temperature | -10 to +50 Degree C |
| Size | 18.5 x 10 x 5.5 cm |
| Connectors | 0.4 kg |
| Storage Temperature | -40 to +70 Degree C |
| Relative Humidity | 0 % to 95 % Non-Condensing |
Minimum order quantity: 1 Piece
Technical Specification:
| Model | 23BL | 234BL | 235BL | 12D |
| Central wavelength (nm) | 1310 ± 20 | 1310 ± 20 | 1310 ± 20 | 850 ± 25 |
| 1550 ± 20 | 1550 ± 20 | 1490 ± 10 | 1300 +50/–20 | |
| - | 1625 ± 15 | 1550 ± 20 | - | |
| Spectral width (nm) | ≤5 | ≤5 | ≤5 | 50/135 |
| Output power (dBm) | ≥1/≥1 | ≥1/≥–3/≥–5 | ≥1/≥–4.5/≥–3 | ≥–20/≥–20 (62.5/125 μm) |
| Power stability (dB) 8 hours | ±0.10 | 100 | 120 | 120 |
| Enables automatic wavelength recognition | Yes | Yes | Yes | Yes |
| Tone generation (Hz) | 270, 1 k, 2 k | 270, 1 k, 2 k | 270, 1 k, 2 k | 270, 1 k, 2 k |
| Warranty and recommended calibration interval (years) | 3 | 3 | 3 | 3 |
Piyush Arora (CEO)
Uniway Infocom
Second Floor, Property No 9/4, Block-C, Wazirpur Industrial Area
New Delhi - 110052, Delhi, India