Leading Wholesale Distributor of uniway uw323dac dual band ont vsol mtcte bsnl approved, 1550nm uniway wdm pon edfa, uniway edfa amplifier, bsnl voip singleband onu ont modem, uniway 8 gepon olt and uw - 500h mini otdr from New Delhi.
₹ 2600 / Piece Get Latest Price
| Network Speed | 1200 Mbps |
| Band Type | Dual Band |
| Security type | WPA2 - PSK |
| No. of Antennas | 4 Antennas |
| No. of Ports | 2 Ports |
| Frequency | 5 GHz |
| RF Input Connector | No |
| Usage/ Application | Residential |
| Color | White |
Minimum order quantity: 20 Piece
₹ 55000 / Piece Get Latest Price
| Speaker Channel | 2.0 |
| Power | 240V |
| Model Name/Number | Edfa |
| Weight | 10 Kg |
| Brand | Uniway |
| Wavelength | 1550 nm |
| Noise Figure | 17dBm |
| Dimensions | 44 mm |
| Humidity | 95% non-condensing |
| Interface Type | RS485 network interface |
| Optical Return Loss | Greater Than 55dB |
| Power Consumption | 25 W (less than 20dBm),30 W (higher than 20dBm) |
| Storage Temperature | 65 Degree C |
| Working Temperature | 45 Degree C |
| Optical Input Power | 10dBm |
| Saturated Output Power | 23Dbm |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Speaker Channel | 2.0 |
| Color | Silver |
| Power | 20 V |
| Model Name/Number | EDFA |
| Brand | Uniway |
| Wavelength | 1565nm |
| Optical Input Power | 0dBm |
| Saturated Output Power | 23dBm |
| Optical Return Loss | 55dB |
| Pump Laser Wavelength | 1480nm |
| Noise Figure | 17dBm |
| Working Temperature | 45 Degree C |
| Storage Temperature | 65 Degree C |
| Humidity | 95% non-condensing |
| Dimensions | 320 |
₹ 1800 / Piece Get Latest Price
| Bandwidth | upto 1gbps |
| Brand | Uniway |
| Wi-Fi enabled | Yes |
| Usage/Application | WiFi Router |
| Number Of Ports/Pins | 2 |
| Color | Blue |
| Voltage | 12 V |
| Material | ABS Plastic |
| Weight | 0.28kg |
| Size | 185mm |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Product Type | Gpon Olt Dlc Gepon |
| Area Network Type | OLT |
| Usage/Application | Optical Fiber Testing |
| Size | 128 inch |
| Buffer Size | 128 Kb |
| Power Consumption | 20W |
| Dimension | 43.6mm |
| Weight | 3.1kg |
| Working Temperature | 55 Degree C |
| Storage Temperature | 85 Degree C |
| Relative Humidity | 90%(non-conditioning) |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Catv Telecom Fttx |
| Dynamic Range | 22 |
| Brand | Uniway |
| Model Name/Number | UW-500H |
| Touch Screen | 4 inch |
| Power Source | Adaptor Charger |
| Automatic Shut Off | Yes |
| Country of Origin | Made in India |
| Battery Type/Life | 4400 mAh |
| Weight | 375 g |
| Dimension | 84mm |
| Dimensions | 52 |
| Measuring Range | 60 km |
| Color | Black |
| Minimum Sample Volume | 128000 |
| Power Supply | Charger |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Telecom Catv Mso |
| Dynamic Range | 30 DB |
| Model Name/Number | UW-6000A |
| Touch Screen | 7 Inches |
| Auto Power Off | Yes |
| Country of Origin | Made in India |
| Automatic Shut Off | Yes |
| Battery Type/Life | 12 Hrs |
| Weight | 1.5KG |
| Dimensions | 180 MM |
| Display Type | Touch Screen |
| Color | Black |
| Measuring Range | 260 KM |
Multi-Functional OTDR
7.0 Inch Capacitive Touch Screen (Daylight Readable)
Battery Life Up-to 12 Hours
High Dynamic Range from 32-45dB
Rugged Design, Light Weight and Easy Operation
Built-in Light Source, VFL (Visual Fault Locator) and Optical Power Meter
OTDR/Source Wavelength: 850/1300/1310/1550/1625nm* (Optional)
OPM Wavelength: 800~1650nm
VFL Wavelength: 650nm (>=10mW)
Main Features:
₹ 325000 / Piece Get Latest Price
| Brand | Uniway |
| Model Name/Number | UW-1550ES |
| Usage/Application | CATV MSO |
| Power | 12 V |
| Optical Connector | APC |
| Wavelength | 5 m |
| Optical wavelength | 1560 nm |
| Storage temperature | 70 Degree C |
| Voltage | 240VAC |
| AGC control range | 3 dB |
| MGC adjustable range | 15 dB |
| RF range | 1003 MHz |
| Laser linewidth | 0.3 MHz |
| Total weight | 5 Kg |
| Dimensions | 483 (W) x 455 (D) x 44 mm(H); (19in W x 18in D x 1.75in H) |
| Relative humidity | Max 95% |
| Operating temperature | 45 Degree C |
₹ 29000 / Piece Get Latest Price
| Optical Connector | APC |
| Wavelength | 1310 nm |
| Usage/Application | CATV MSO |
| Brand | Uniway |
| Model No | UW-13dBm |
| Country of Origin | Made in India |
| CSO | 60 dBm |
| Power loss | 30 watt |
| Voltage | 220 V |
| Working Temperature | 0-45 Degree C |
| Size | 19 inch x 15inch x 1.75inch |
| Output | 2-36mW |
| Bandwidth | 47-862 MHz |
| Channels | 85 |
| CTB | 65 dBm |
| Fiber Connector | FC/APC , SC/APC |
Minimum order quantity: 1 Piece
We are offering UW -13dBm Digital Optical Transmitter to our clients
₹ 48000 / Piece Get Latest Price
| Brand | Uniway |
| Usage/Application | Catv |
| Material | Fiber |
| Features | 5 inch screen |
| Dimensions | 130 MM |
| Model Name/Number | UW- 65H |
| Return Loss | 60 Decible |
| Type | Fully-Automatic |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Usage/Application | Ftth Telecom Catv |
| Dynamic Range | 28 |
| Brand | Uniway |
| Model Name/Number | UW-4000H |
| Touch Screen | 4.3 Inch |
| Power level range | 28 dB |
| Automatic Shut Off | Yes |
| Country of Origin | Made in India |
| Battery Type/Life | 12 hrs |
| Weight | 560g |
| Dimensions | 45 MM |
| Display Type | Touch Screen |
| Color | Grey |
| Measuring Range | 100 km |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Type | 4G |
| Connectivity Type | Wireless or Wi-Fi |
| Color | Gray |
| Usage/Application | WiFi Router |
| Number Of Ports/Pins | 2 |
| Brand | Uniway |
| Humidity | 95% Non-condensing |
| Operational Temperature | 40 Degree C |
| RF Output Level | 18 DBMV |
| Bandwidth | 870MHz |
| Phase | 2 |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
We are offering Uniway 4FE Wifi Onu Modem to our clients
DUALBAND
2.4G & 5G
1GE, 3FE, 1POTS, Dualband
₹ 28000 / Piece Get Latest Price
| Model Name/Number | Uniway UW-1Gpon-ADC |
| Power Supply | 4KV |
| Dimensions (mm) | 210mm*173mm*43.6mm |
| Backplane Bandwidth | 60 |
₹ 80000 / Piece Get Latest Price
| Model Name/Number | AE3100A |
| Usage/Application | Optical Fiber Testing |
| Brand | Deviser |
| Distance | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km |
| Sampling Resolution | 12.8 M |
| Sampling Points | 256000 |
| Loss Threshold | 0.01dB |
| Loss Resolution | 0.001 dB |
| Meas Time Range | 5min |
| Dimension | 206 mm x 171 mm x 75 mm |
| Weight | 2kg (4.4 lbs) |
₹ 110000 / Piece Get Latest Price
| Application Type | Signal distribution |
| Resolution | 24bit |
| Power Consumption | 17.6W |
| Voltage | 60Hz |
| Temperature Range | 45 Degree C |
| Dimensions | 44.5mm |
| System Function | keyboard operating, NMS support, Ethernet software upgrade |
| Bit Rate | 384Kb/s |
| Sampling Rate | 48KHz |
| Audio Encoding | MPEG-1 Layer 2 |
| Rate Control | CBR/VBR |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Application Type | Signal distribution |
| Data Input | 12 HDMI inputs |
| Video Encoding Format | 1080i |
| Brand | Uniway |
| Dimension | 440 mm |
| Work Temperature | 45 Degree C |
| Storage Temperature | 80 Degree C |
| Power Requirements | 60Hz |
Minimum order quantity: 1 Piece
Technical Specification:
| Input | 12 HDMI inputs | |
| IP input over UDP and RTP through DATA 1 port TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | ||
| Video | Resolution | 1920×1080_60P,1920×1080_50P,1920×1080_60i, 1920×1080_50i,1280×720_60P,1280×720_50P, 720×576_50i, 720×480_60i |
| Resolution Downsacle | 1080i/720p to 576p/480p | |
| Encoding | MPEG-4 AVC/H.264 | |
| Bit-rate | 0.8~19Mbps each channel | |
| Rate Control | CBR/VBR | |
| GOP Structure | IBBP | |
| Audio | Encoding | MPEG1 Layer II, AC3 pass through (MPEG-2 AAC, MPEG-4 AAC Optional) |
| Sampling rate | 48KHz | |
| Audio Gain | 0-400% adjustable | |
| Bit-rate | 64~320Kbps each channel (each channel) | |
| Multiplexing | Maximum PID Remapping | 180 input per channel |
| Function | PID remapping ( automatically or manually) | |
| Accurate PCR adjusting | ||
| Generate PSI/ SI table automatically | ||
| Stream output | 1 MPTS and 12 SPTS IP output over UDP and RTP/RTSP, 2*1000M Base-T Ethernet interface, Data 1 and Data 2 | |
| System function | Network management (WEB) | |
| Ethernet software upgrade | ||
₹ 2000 / Piece Get Latest Price
| Device Type | Router |
| Ports | 24 Ports |
| Type | 4G |
| Connectivity Type | Wireless or Wi-Fi |
| Color | White |
Minimum order quantity: 1 Piece
Piyush Arora (CEO)
Uniway Infocom
Second Floor, Property No 9/4, Block-C, Wazirpur Industrial Area
New Delhi - 110052, Delhi, India